Men's and unisex suit sizes
Height (cm) | Chest (cm) | Waist (cm) | Inside leg (cm) | ||
---|---|---|---|---|---|
XS | Euro 42 | 166 – 170 | 78 – 86 | 64 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
MB | Euro 48 – 50 | 174 – 178 | 102 – 110 | 88 – 96 | 78 – 80 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
LT | Euro 50 – 52 | 182 – 186 | 102 – 110 | 88 – 96 | 82 – 84 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
Height
From the floor to the top of your head, best measured against a wall.
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Waist
Measure the waist circumference at the smallest part of your waist.
Inside leg
Measure from your ankle bone to your groin.
In between sizes
MB (Medium Broad) has the length of a Medium and the width of a Large suit. LT (Large Tall) has the width of a Large and the height of an Extra Large suit.