| Size | Length (cm) | Circumference (cm) |
|---|---|---|
| KS | < 14.5 | < 15.5 |
| KM | 14.5 - 15.5 | 15.5 - 16.5 |
| KL | 15.5 - 16.5 | 16.5 - 17.5 |
| XS | 16.5 - 17.5 | 17.5 - 19 |
| S | 17.5 - 18.5 | 19 - 20.5 |
| M | 18.5 - 19.5 | 20.5 - 22 |
| L | 19.5 - 20.5 | 22 - 23.5 |
| XL | 20.5 - 21 | 23.5 - 25 |
| XXL | > 21 | > 25 |
Length
Measure from the tip of your longest finger to the base of your palm at the wrist.
Circumference
Wrap a tape measure around your hand at the widest part of the palm, and lightly close your hand before taking the measurement.
