Common name | Cockpit circumference (cm) | Cockpit length (cm) | Cockpit width (cm) | Examples | ||
---|---|---|---|---|---|---|
R2 | Extra small | 177 – 192 | 66 – 75 | 40 – 44 | Dagger Axiom 6.9 | |
R3 | Small | 192 – 207 | 75 – 83 | 44 – 47 | Slalom kayaks and some older sea kayaks | |
R4 | Keyhole | 207 – 217 | 83 – 89 | 47 – 50 | Dagger whitewater kayaks and some sea kayaks | |
R5 | Bigdeck | 217 – 227 | 89 – 95 | 50 – 53 | Dagger Katana; Pyranha, Waka, Zet or Spade whitewater kayaks; and most sea kayaks | |
R6 | Super big | 227 – 237 | 95 – 101 | 53 – 56 | Dagger Axis E |
Waist size
Waist (cm) | ||
---|---|---|
XXS | 64 – 72 | |
XS/S | 72 – 80 | |
M/L | 80 – 96 | |
XL/XXL | 96 – 112 | |
adjustable | 60 – 127 |
Circumference
Measure the circumference of your kayak by running a tape measure or piece of string around the cockpit of your kayak under the lip of the cockpit.
Length
Measure the length of your cockpit from the longest point of the outside of the cockpit rim from bow to stern.
Width
Measure the width of your cockpit from the widest point of the outside of the cockpit rim.
Waist
Measure the waist circumference at the smallest part of your waist. Neoprene waist tubes are stretchy, so you might want to choose a smaller size to help keep water out if you are paddling without a jacket, or a slightly larger size if you are wearing lots of thick warm layers.